Call : +8653158586108
Technical Specification
Code Item | LY PQ-221 | LY PQ-222 | LY PQ-223 |
Appearance | Clear to slightly hazy, yellow, viscous liquid | Clear, yellow viscous liquid | |
Solid,% | 39-43 | 39-43 | 35-40 |
pH | 4.2-5.3 | ≤2.5 | 4.0-5.5 |
Viscosity, cps | 3000-6000 | 4000-15000 | 3500-9000 |
Color(APHA) | ≤350 | ≤400 | ≤150 |
![]() |
SHANDONG LUYUE CHEMICAL INDUSTRY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |