Call : +8653158586108
Technical Specification
Code Item | LY PQ-6 | LY PQ-6S |
Appearance | Colorless to light yellow viscose liquid | |
Color(APHA) | ≤125 | ≤125 |
Solid | 39-42% | 39-42% |
pH value | 5.0-7.0 | 5.0-7.0 |
Viscosity(3# @6rpm 25 ℃), cps | 8000-12000 | 8000-12000 |
Residual DADMAC | -- | ≤0.5% |
![]() |
SHANDONG LUYUE CHEMICAL INDUSTRY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |