Call : +8653158586108
Code\Item
Appearance | Solid content (%) | pH | Viscosity(25), cps |
LYSP 3410 | white flake or particle | 92 | 1000-3000 |
LYSP 3420 | 92 | 8000-12000 | |
LYSP 3430 | 92 | 70000 | |
LYSP 3440 | 92 | 140000-160000 | |
LYSP 3450 | 92 | 200000 | |
LYSP 3460 | 92 | 4.0-7.0 | 300000 |
NOTE: The test condition of rotary viscosity: the concentration of PolyDADMACis 40%.
![]() |
SHANDONG LUYUE CHEMICAL INDUSTRY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |